Overview
Day 1 Devil's Dream
Day 2 Klapatche Park
Day 3 Golden Lakes
Day 4 Mowich Lake
Day 5 Carbon River
Day 6 Granite Creek
Day 7 Sunrise
Day 8 Summerland
Day 9 Nickel Creek
Day 10 Longmire
Table

  Miles Elevation
Gain
Elevation
Loss
Destination Start Time Finish Time MPH
Day 1 5.8 2700 500 Devil's Dream 8:45 1:45 1.1
Day 2 10.5 2650 3250 Klapatche Park 6:30 3:30 1.2
Day 3 7.6 1500 1900 Golden Lakes 7:15 12:45 1.4
Day 4 10 2400 2500 Mowich Lake  6:45 1:00 1.6
Day 5 8.2 1000 2600 Carbon River 7:30 12:00 1.8
Day 6 7.8 4100 1100 Granite Creek 6:50 3:30 0.9
Day 7 5.6 1200 600 Sunrise 7:30 9:30 2.8
Day 8 10.1 2100 2500 Summerland 6:30 12:00 1.8
Day 9 10.9 1600 4200 Nickel Creek 6:15 3:00 1.3
Day 10 14.2 2000 2500 Longmire 6:00 12:10 2.3
Total 90.7 1.5

Back